Kappa Tanklock System für BMW BF15K
- schnelle Ver- und Entriegeln des Tanklock Systems
- mit allen KAPPA Tankrucksäcken kompatibel
BMW | F | 798 | F 650 GS | 2011 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2011 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2011 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2012 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2012 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2012 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2008 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2008 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2008 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2009 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2009 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2009 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2010 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2010 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2010 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2008 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2008 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2008 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2009 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2009 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2009 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2010 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2010 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2010 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2011 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2011 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2011 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2012 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2012 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2012 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2008 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2008 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2008 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2009 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2009 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2009 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2010 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2010 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2010 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2008 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2008 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2008 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2009 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2009 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2009 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 650 GS | 2010 | 25,0 kW / 34,0 PS |
BMW | F | 798 | F 650 GS | 2010 | 37,0 kW / 50,3 PS |
BMW | F | 798 | F 650 GS | 2010 | 52,0 kW / 70,7 PS |
BMW | F | 798 | F 700 GS ABS | 2012 | 35,0 kW / 47,6 PS |
BMW | F | 798 | F 700 GS ABS | 2012 | 55,0 kW / 74,8 PS |
BMW | F | 798 | F 700 GS ABS | 2013 | 35,0 kW / 47,6 PS |
BMW | F | 798 | F 700 GS ABS | 2013 | 55,0 kW / 74,8 PS |
BMW | F | 798 | F 700 GS ABS | 2014 | 35,0 kW / 47,6 PS |
BMW | F | 798 | F 700 GS ABS | 2014 | 55,0 kW / 74,8 PS |
BMW | F | 798 | F 700 GS ABS | 2015 | 35,0 kW / 47,6 PS |
BMW | F | 798 | F 700 GS ABS | 2015 | 55,0 kW / 74,8 PS |
BMW | F | 798 | F 700 GS ABS | 2016 | 35,0 kW / 47,6 PS |
BMW | F | 798 | F 700 GS ABS | 2016 | 55,0 kW / 74,8 PS |
BMW | F | 798 | F 700 GS ABS | 2017 | 35,0 kW / 47,6 PS |
BMW | F | 798 | F 700 GS ABS | 2017 | 55,0 kW / 74,8 PS |
BMW | F | 798 | F 700 GS ABS | 2017 | 35,0 kW / 47,6 PS |
BMW | F | 798 | F 700 GS ABS | 2017 | 55,0 kW / 74,8 PS |
BMW | F | 800 | F 800 GS | 2008 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2008 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2009 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2009 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2010 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2010 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2011 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2011 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2012 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2012 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2013 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2013 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2014 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2014 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2015 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2015 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2016 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2016 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2008 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2008 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2009 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2009 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2010 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2010 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2011 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2011 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2012 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2012 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2013 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2013 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2014 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2014 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2015 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2015 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2016 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2016 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS | 2017 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS | 2017 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS Adventure | 2013 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS Adventure | 2013 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS Adventure | 2014 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS Adventure | 2014 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS Adventure | 2015 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS Adventure | 2015 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS Adventure | 2016 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS Adventure | 2016 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS Adventure | 2017 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS Adventure | 2017 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS Adventure | 2018 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS Adventure | 2018 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS Adventure | 2019 | 63,0 kW / 85,7 PS |
BMW | F | 800 | F 800 GS ESA | 2017 | 35,0 kW / 47,6 PS |
BMW | F | 800 | F 800 GS ESA | 2017 | 63,0 kW / 85,7 PS |
- 1x Kappa Tanklock System
- schnelle Ver- und Entriegelung
- wasserdicht
- schnelle Ver- und Entriegelung
- auch als Rucksack verwendbar
- schnelle Ver- und Entriegelung
- wasserabweisend
- reflektierende Einsätze
- auch als Rucksack verwendbar
- inklusive Regenhülle
Bewertungen von Kunden, die ihre Ware nicht bei uns gekauft haben, werden entsprechend gekennzeichnet.
Mit dem Absenden des Kontaktformulars stimmen Sie der Verarbeitung Ihrer Daten durch uns zu. Hier finden Sie unsere Datenschutzbestimmungen.
Sie können die erste Person sein, die zu diesem Produkt eine Bewertung schreibt.